| Top 10 Recipes (out of 7193) | ||
| Recipe Name | Number of Views | Percentage |
| Basic Mustard Variations | 1255 | 17.45% |
| A Simple And Potentially Lethal Chutney | 581 | 8.08% |
| Coarse-Ground Mustard With Honey And Tarragon | 556 | 7.73% |
| Catsup | 515 | 7.16% |
| Tomato Catsup | 497 | 6.91% |
| Amish Tomato Ketchup | 494 | 6.87% |
| Ketchup | 490 | 6.81% |
| Banana Ketchup | 478 | 6.65% |
| Homemade Tomato Ketchup | 467 | 6.49% |
| Tomato Ketchup | 450 | 6.26% |
| Top 10 Contributors (out of 521) | ||
| Finder Name | Number of Condiments | Percentage |
| Michael F | 316 | 60.65% |
| William A | 86 | 16.51% |
| Chris H | 35 | 6.72% |
| Leilani F | 23 | 4.41% |
| April R | 20 | 3.84% |
| Sandy B | 13 | 2.50% |
| Chris W | 8 | 1.54% |
| Julie H | 7 | 1.34% |
| Sheila D | 6 | 1.15% |
| Kelly S | 6 | 1.15% |
| Top 10 Categories (out of 521) | ||
| Type of Condiment | Total Count | Percentage |
| Sugar | 63 | 12.09% |
| Sauce | 62 | 11.90% |
| Mustard | 48 | 9.21% |
| Sweetner | 44 | 8.45% |
| Dressing | 33 | 6.33% |
| Creamer | 32 | 6.14% |
| Ketchup | 32 | 6.14% |
| Salt | 27 | 5.18% |
| Pepper | 26 | 4.99% |
| Mayonnaise | 18 | 3.45% |
| Top 10 Manufacturers (out of 521) | ||
| Manufacturer Name | Total Count | Percentage |
| PortionPac | 47 | 9.02% |
| H.J. Heinz Co. | 28 | 5.37% |
| SYSCO Corp. | 25 | 4.80% |
| Diamond Crystal Brands, Inc | 19 | 3.65% |
| McDonalds Corp | 16 | 3.07% |
| Cumberland Packing Corp. | 13 | 2.50% |
| Arbys Inc | 13 | 2.50% |
| US Foodservice | 13 | 2.50% |
| Morning Star Foods, Inc. | 12 | 2.30% |
| Burger King Corp | 11 | 2.11% |
| Mark-Lynn Foods, Inc. | 11 | 2.11% |
| Chick-fil-A Inc | 11 | 2.11% |
| Dixie Crystals, Food Service, Inc. | 11 | 2.11% |












